AI-Powered Code Practice Platform
Master Coding with Real Challenges
Experience an intelligent practice platform that provides instant AI feedback, smart hints, and comprehensive progress tracking to accelerate your coding journey.
45
Coding Problems
19
Topics Covered
∞
Learning Paths
Your Progress
0
Solved
0
Easy
0
Medium
0
Hard
0
Current Streak
0
Best Streak
All Problems
Showing all 45 problems
•16 Easy•25 Medium•4 Hard
| Status | Title | Acceptance | Difficulty | Topics |
|---|---|---|---|---|
| 1.Two Sum | 50.0% | Easy | arrayhash-tabletwo-pointers | |
| 2.Best Time to Buy and Sell Stock | 52.0% | Easy | arraydynamic-programminggreedy | |
| 3.Maximum Subarray | 49.0% | Medium | arraydynamic-programminggreedy | |
| 4.Product of Array Except Self | 50.0% | Medium | arraydynamic-programming | |
| 5.Rotate Array | 54.0% | Easy | arraymathtwo-pointers | |
| 6.Merge Intervals | 47.0% | Medium | arraysorting | |
| 7.Find Duplicate Number | 43.0% | Medium | arrayhash-tablebinary-search+1 | |
| 8.Majority Element | 58.0% | Easy | arrayhash-tablegreedy | |
| 9.Move Zeroes | 61.0% | Easy | arraytwo-pointers | |
| 10.Container With Most Water | 48.0% | Medium | arraygreedytwo-pointers | |
| 11.Trapping Rain Water | 42.0% | Hard | arraydynamic-programmingstack+1 | |
| 12.Subarray Sum Equals K | 44.0% | Medium | arrayhash-table | |
| 13.Kth Largest Element in an Array | 51.0% | Medium | arraysortingheap | |
| 14.Find Minimum in Rotated Sorted Array | 49.0% | Medium | arraybinary-search | |
| 15.Intersection of Two Arrays | 50.0% | Easy | arrayhash-tablesorting | |
| 16.Valid Anagram | 62.0% | Easy | stringhash-tablesorting | |
| 17.Longest Substring Without Repeating Characters | 45.0% | Medium | stringhash-tabletwo-pointers+1 | |
| 18.Longest Palindromic Substring | 41.0% | Medium | stringdynamic-programmingtwo-pointers | |
| 19.String to Integer (atoi) | 39.0% | Medium | stringmath | |
| 20.Implement strstr() | 56.0% | Easy | stringtwo-pointerssliding-window | |
| 21.Reverse Words in a String | 44.0% | Medium | stringstacktwo-pointers | |
| 22.Group Anagrams | 47.0% | Medium | stringhash-tablesorting | |
| 23.Valid Parentheses | 63.0% | Easy | stringstack | |
| 24.Decode String | 49.0% | Medium | stringstackrecursion | |
| 25.Word Break | 43.0% | Medium | stringhash-tabledynamic-programming | |
| 26.Minimum Window Substring | 37.0% | Hard | stringhash-tabletwo-pointers+1 | |
| 27.Compare Version Numbers | 52.0% | Medium | stringmathtwo-pointers | |
| 28.Multiply Strings | 41.0% | Medium | stringmath | |
| 29.Palindrome Partitioning | 47.0% | Medium | stringdynamic-programmingrecursion+1 | |
| 30.Edit Distance | 39.0% | Hard | stringdynamic-programming | |
| 31.Reverse Linked List | 63.0% | Easy | linked-listrecursiontwo-pointers | |
| 32.Merge Two Sorted Lists | 60.0% | Easy | linked-listtwo-pointers | |
| 33.Linked List Cycle | 61.0% | Easy | hash-tablelinked-listtwo-pointers | |
| 34.Remove Nth Node From End of List | 49.0% | Medium | linked-listtwo-pointers | |
| 35.Intersection of Two Linked Lists | 58.0% | Easy | hash-tablelinked-listtwo-pointers | |
| 36.Add Two Numbers | 44.0% | Medium | mathlinked-list | |
| 37.Copy List with Random Pointer | 45.0% | Medium | hash-tablelinked-list | |
| 38.Palindrome Linked List | 58.0% | Easy | linked-liststacktwo-pointers | |
| 39.Reorder List | 44.0% | Medium | linked-liststacktwo-pointers | |
| 40.Flatten a Multilevel Doubly Linked List | 48.0% | Medium | dfslinked-liststack+1 | |
| 41.Sort List | 46.0% | Medium | sortinglinked-list | |
| 42.Reverse Nodes in k-Group | 34.0% | Hard | linked-listrecursiontwo-pointers | |
| 43.Binary Tree Inorder Traversal | 67.0% | Easy | dfstreebinary-tree+2 | |
| 44.Maximum Depth of Binary Tree | 64.0% | Easy | dfsbfstree+2 | |
| 45.Validate Binary Search Tree | 38.0% | Medium | dfstreebinary-tree+1 |
Showing 45 problems